Stoller’s
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Matthew Zollinger | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Lee Hostetler | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Spencer Perkins | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Bennett Hartzler | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Chris Stanley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Daniel Lowe | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Toby Stoller | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Clark Stoller | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Emma Stanley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Warren Stoller | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Nevin Zimmerly | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Beth Praisler | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Tim Sizemore | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Joe Ledasil | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Freeman
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 88 | Andrew Arnold | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Ben Weeman | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Chris Gilbert | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ben “The Accountant” Mahas | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Thomas Neptune | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Chad Mingay | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Andy Mingay | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Luke Armour | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Casey McGrady | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Ron Messner | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Cullen Hardman | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Jamie Best | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Jimmy Barensfeld | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Aaron Lowe | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Paul Flechler | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| October 19, 2025 | 7:30 pm | Bender Hockey League | 2025 Fall Season |
Venue
| Alice Noble Ice Arena |
|---|
| 851 Oldman Rd, Wooster, OH 44691 |
Officials
| Referee |
|---|
| Jay Robinson |


