Results
| Team | T | Outcome |
|---|---|---|
| Stoller’s | 3 | Loss |
| Ports Petroleum | 4 | Win |
Stoller’s
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Lee Hostetler | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Matthew Zollinger | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Spencer Perkins | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Bennett Hartzler | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Chris Stanley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Daniel Lowe | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Toby Stoller | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Clark Stoller | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Emma Stanley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Warren Stoller | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Nevin Zimmerly | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Beth Praisler | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Tim Sizemore | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Joe Ledasil | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ports Petroleum
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 36 | Ashton Foltz | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Chris Moninger | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Sage Hartzler | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Bryan Lowe | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Gary Rader | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Wesley Madison | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Hunter Gray | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Jordan Matthes | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Brian Madison | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Victoria Rumph | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Keith Hovland | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Matt Herzog | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Eli Baltic | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Cooper Baltic | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Matthew Tomic | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Matt “Good” Knight | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| November 9, 2025 | 7:30 pm | Bender Hockey League | 2025 Fall Season |
Venue
| Alice Noble Ice Arena |
|---|
| 851 Oldman Rd, Wooster, OH 44691 |
Officials
| Referee |
|---|
| Jay Robinson |


