Capstone
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Adam Keating | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Dave Posten | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Bryce Posten | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jarrod Brown | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Mike Reynolds | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Cory Wenzel | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Noah Baer | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Remington Reynolds | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Chris Deppish | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Colt Reynolds | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Doug Horst | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Harrison Brown | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Brian Heiss | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Kelly Kranstuber | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stoller’s
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Lee Hostetler | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Matthew Zollinger | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Spencer Perkins | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Bennett Hartzler | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Chris Stanley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Daniel Lowe | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Toby Stoller | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Clark Stoller | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Emma Stanley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Warren Stoller | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Nevin Zimmerly | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Beth Praisler | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Tim Sizemore | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Joe Ledasil | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| September 14, 2025 | 8:45 pm | Bender Hockey League | 2025 Fall Season |
Venue
| Alice Noble Ice Arena |
|---|
| 851 Oldman Rd, Wooster, OH 44691 |
Officials
| Referee |
|---|
| Jay Robinson |

