Capstone
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Clark Stoller | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tyler Martin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Dave Posten | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Bryce Posten | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Casey McGrady | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jarrod Brown | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Mike Reynolds | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Cory Wenzel | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Noah Baer | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Remington Reynolds | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Adam Keating | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Clark Stoller | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Chris Deppish | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Doug Horst | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Harrison Brown | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Brian Heiss | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stoller’s
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Breven Weaver | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jason Potes | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | Matthew Zollinger | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Spencer Perkins | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Bennett Hartzler | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Chris Stanley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Lee Hostetler | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Daniel Lowe | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Austin Javurek | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Toby Stoller | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Clark Stoller | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Emma Stanley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Warren Stoller | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Nevin Zimmerly | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Beth Praisler | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Joe Ledasil | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| January 11, 2026 | 6:15 pm | Bender Hockey League | 2026 Winter Season |
Venue
| Alice Noble Ice Arena |
|---|
| 851 Oldman Rd, Wooster, OH 44691 |
Officials
| Referee |
|---|
| Jay Robinson |

