Results
| Team | T | Outcome |
|---|---|---|
| Freeman | 2 | Win |
| Built-rite | 1 | Loss |
Freeman
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Kolton Miller | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jaden Riggenbach | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Ben “The Accountant” Mahas | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Chad Mingay | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Luke Armour | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Andy Mingay | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Ben Weeman | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Cullen Hardman | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Jamie Best | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Jimmy Barensfeld | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Josh Conrad | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Andrew Arnold | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Chris Gilbert | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Built-rite
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Stryder Stell | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kennedy Hartzler | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Josh Chapman | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zach Seisig | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Chris Parker | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | John Reynolds | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Brian Freeman | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Heath Shannon | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Wayne Clemmons | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | BJ Schneider | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Captain Dave Krejci | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Greg “Slow Hands” Stell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Matt “Good” Knight | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | David Goetz | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| January 11, 2026 | 7:30 pm | Bender Hockey League | 2026 Winter Season |
Venue
| Alice Noble Ice Arena |
|---|
| 851 Oldman Rd, Wooster, OH 44691 |
Officials
| Referee |
|---|
| Jay Robinson |


