Results
| Team | T | Outcome |
|---|---|---|
| Ports Petroleum | 4 | Win |
| Freeman | 2 | Loss |
Ports Petroleum
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| X | Ashton Foltz | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Chris Moninger | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Sage Hartzler | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Bryan Lowe | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Gary Rader | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Wesley Madison | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Hunter Gray | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Jordan Matthes | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Brian Madison | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Victoria Rumph | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Keith Hovland | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Matt Herzog | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Eli Baltic | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Cooper Baltic | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Matthew Tomic | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Matt “Good” Knight | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Freeman
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Chris Gilbert | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| X | Andrew Arnold | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| X | Ben Weeman | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ben “The Accountant” Mahas | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Thomas Neptune | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Chad Mingay | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Andy Mingay | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Luke Armour | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Casey McGrady | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Ron Messner | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Cullen Hardman | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Jamie Best | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Jimmy Barensfeld | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Aaron Lowe | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Paul Flechler | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| October 16, 2025 | 9:45 pm | Bender Hockey League | 2025 Fall Season |
Venue
| Alice Noble Ice Arena |
|---|
| 851 Oldman Rd, Wooster, OH 44691 |


