Freeman
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Jamie Best | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Luke Martin | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Josh Benedict | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ben “The Accountant” Mahas | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Adam Keating | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Paul Flechler | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Wesley Madison | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Brian Madison | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ron Messner | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Andy Mingay | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Chad Mingay | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Casey McGrady | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heimdall
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Ellis | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jimmy Baron | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Wayne Clemmons | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | BJ Schneider | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Keith Hovland | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Luke Guggenbiller | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | James Bala | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jayme Curie | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Captain Dave Krejci | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Chris Parker | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Greg “Slow Hands” Stell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| January 14, 2024 | 8:15 pm | Bender Hockey League | 23/24 Winter Season |
Venue
| Alice Noble Ice Arena |
|---|
| 851 Oldman Rd, Wooster, OH 44691 |


