Stoller’s
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Lowe | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Matthew Zollinger | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Clark Stoller | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Nevin Zimmerly | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Daniel Lowe | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Toby Stoller | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Chris Stanley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Warren Stoller | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Joe Ledasil | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Emma Stanley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Bostic Eason | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Freeman
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ben “The Accountant” Mahas | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Adam Keating | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Chad Mingay | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Brian Madison | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Paul Flechler | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Andy Mingay | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Wesley Madison | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Luke Martin | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jamie Best | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Casey McGrady | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ron Messner | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Details
| Date | Time |
|---|---|
| June 19, 2024 | 7:30 pm |
Venue
| Alice Noble Ice Arena |
|---|
| 851 Oldman Rd, Wooster, OH 44691 |


