Stoller’s
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Lowe | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Matthew Zollinger | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Clark Stoller | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Nevin Zimmerly | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Daniel Lowe | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Toby Stoller | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Chris Stanley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Emma Stanley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Warren Stoller | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Joe Ledasil | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Bostic Eason | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Capstone
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 45 | Colt Reynolds | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Noah Baer | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Matt “Good” Knight | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Chris Deppish | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Kelly Kranstuber | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Bryce Posten | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Dave Posten | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Chris Moninger | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Luke Armour | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Doug Horst | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Mike Reynolds | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| January 14, 2024 | 9:30 pm | Bender Hockey League | 23/24 Winter Season |
Venue
| Alice Noble Ice Arena |
|---|
| 851 Oldman Rd, Wooster, OH 44691 |

