Results
| Team | T | Outcome |
|---|---|---|
| Built-rite | 3 | Loss |
| Ports Petroleum | 6 | Win |
Built-rite
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| X | Stryder Stell | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Chris Parker | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | John Reynolds | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Wayne Clemmons | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Mark Amstutz | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Brian Freeman | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Heath Shannon | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Josh Benedict | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | BJ Schneider | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Captain Dave Krejci | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Greg “Slow Hands” Stell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | David Goetz | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Colton Shelton | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Bobby Dailey | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ports Petroleum
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| X | Ashton Foltz | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Chris Moninger | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Sage Hartzler | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Bryan Lowe | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Gary Rader | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Wesley Madison | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Hunter Gray | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Jordan Matthes | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Brian Madison | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Victoria Rumph | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Keith Hovland | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Matt Herzog | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Eli Baltic | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Cooper Baltic | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Matthew Tomic | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Matt “Good” Knight | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| October 26, 2025 | 6:15 pm | Bender Hockey League | 2025 Fall Season |
Venue
| Alice Noble Ice Arena |
|---|
| 851 Oldman Rd, Wooster, OH 44691 |
Officials
| Referee |
|---|
| Jay Robinson |


