Results
| Team | T | Outcome |
|---|---|---|
| Capstone | 0 | Loss |
| Ports Petroleum | 3 | Win |
Capstone
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Adam Keating | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Dave Posten | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Bryce Posten | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jarrod Brown | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Mike Reynolds | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Cory Wenzel | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Noah Baer | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Remington Reynolds | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Chris Deppish | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Colt Reynolds | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Doug Horst | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Harrison Brown | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Brian Heiss | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Kelly Kranstuber | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ports Petroleum
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 36 | Ashton Foltz | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Chris Moninger | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Sage Hartzler | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Bryan Lowe | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Gary Rader | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Wesley Madison | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Hunter Gray | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Jordan Matthes | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Brian Madison | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Victoria Rumph | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Keith Hovland | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Matt Herzog | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Eli Baltic | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Cooper Baltic | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Matthew Tomic | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Matt “Good” Knight | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| October 19, 2025 | 6:15 pm | Bender Hockey League | 2025 Fall Season |
Venue
| Alice Noble Ice Arena |
|---|
| 851 Oldman Rd, Wooster, OH 44691 |
Officials
| Referee |
|---|
| Jay Robinson |

